A bolt pattern (or PCD, pitch circle diameter) is the number of lug holes and the diameter of the circle they sit on. A wheel only fits if its bolt pattern matches the hub exactly. This chart lists the common patterns and the vehicles that use them.
| Bolt pattern | Also written | Common vehicles |
|---|---|---|
| 4 x 100 | 4 x 3.94 in | Honda Civic, Mazda3, VW Golf |
| 4 x 114.3 | 4 x 4.5 in | Older Honda, Nissan, Hyundai |
| 5 x 100 | 5 x 3.94 in | Subaru, Toyota Corolla, VW |
| 5 x 112 | 5 x 4.41 in | Audi, VW, Mercedes, newer BMW |
| 5 x 114.3 | 5 x 4.5 in | Honda, Toyota, Ford Mustang, Nissan, many SUVs |
| 5 x 120 | 5 x 4.72 in | BMW, older Acura |
| 5 x 127 | 5 x 5 in | Jeep Wrangler, GM SUVs |
| 5 x 139.7 | 5 x 5.5 in | Jeep, Dodge, full-size trucks |
| 6 x 135 | 6 x 5.31 in | Ford F-150 (2004+), Expedition |
| 6 x 139.7 | 6 x 5.5 in | Toyota Tacoma/Tundra, Chevy Silverado 1500, Nissan |
| 8 x 165.1 | 8 x 6.5 in | GM and Ram HD trucks |
| 8 x 170 | 8 x 6.69 in | Ford Super Duty |
Always verify against your exact year and trim. A pattern that is close but not identical (for example 5 x 114.3 vs 5 x 120) will not seat safely.
See the Lug Nut Torque Chart and the Wheel Offset Guide.
