Tea strength comes down to how much leaf you use per cup. This chart lists the standard amount of loose leaf for each type per 8 ounces of water.
| Tea | Per 8 oz | Notes |
|---|---|---|
| General loose leaf | 1 tsp (2 to 3 g) | Standard starting point |
| Black | 1 tsp | Adjust to taste |
| Green | 1 tsp | Use slightly less if bitter |
| Oolong | 1 to 1.5 tsp | Whole leaf takes more room |
| White | 1.5 to 2 tsp | Fluffy, low density |
| Herbal | 1 to 2 tsp | Larger pieces, use more |
| Iced tea | Double the leaf | Melting ice dilutes it |
See the Tea Brewing Guide and the Tea Steeping Time Chart.
