Gear ratios set how engine speed translates to wheel speed. A high first gear multiplies torque for launch; a low overdrive top gear keeps cruising RPM down. These are typical values — exact ratios vary by model.
| Transmission | Typical 1st gear | Typical top gear |
|---|---|---|
| 4-speed automatic | 2.84 | 0.70 |
| 5-speed automatic | 3.25 | 0.75 |
| 6-speed automatic | 4.00 | 0.67 |
| 8-speed automatic | 4.70 | 0.67 |
| 10-speed automatic | 4.70 | 0.64 |
| 5-speed manual | 3.40 | 0.85 |
| 6-speed manual | 3.60 | 0.80 |
| CVT | continuously variable | continuously variable |
Work out your own numbers with the Gear Ratio and Final Drive Ratio calculators in the automotive calculators.
