1045 is a medium-carbon steel, harder and stronger than 1018 and commonly used for shafts and gears. Run it a step slower and keep the setup rigid.
Key properties
| Property | Typical value |
|---|---|
| Density | 0.284 lb/in³ (7.87 g/cm³) |
| Hardness | ~170 HB |
| Tensile strength | ~91,000 psi (625 MPa) |
| Machinability | Fair to good |
| Composition | Fe with ~0.45% C |
Cutting speeds
| Operation | HSS (SFM) | Carbide (SFM) |
|---|---|---|
| Milling | 60 – 90 | 250 – 400 |
| Turning | 70 – 100 | 300 – 500 |
| Drilling | 50 – 80 | 180 – 300 |
Tooling and tips
- TiAlN carbide and flood coolant handle the extra hardness.
- Start near the low end of each speed range and climb once stable.
- If heat treated, drop speeds further and expect shorter tool life.
See Cutting Speeds for Steel and the full Feeds and Speeds Chart.
