This chart compares yarn weights side by side using wraps per inch (WPI) and typical yardage per 100 g, so you can identify a yarn or substitute one weight for another.
| Weight | WPI | Yards per 100 g |
|---|---|---|
| Lace | 35 and up | 400 to 800 |
| Fingering | 14 to 16 | 350 to 450 |
| Sport | 12 to 14 | 280 to 330 |
| DK | 11 to 13 | 230 to 260 |
| Worsted | 9 to 11 | 190 to 220 |
| Aran | 8 to 9 | 150 to 180 |
| Bulky | 7 to 8 | 100 to 140 |
| Super Bulky | 5 to 6 | 40 to 90 |
See the Yarn Weight Chart and the Yarn Weight Converter.
