Different rices need different water ratios and times. This chart covers the common varieties for stovetop cooking. One cup of dry rice yields about three cups cooked.
| Rice | Rice : water | Cook time |
|---|---|---|
| White long-grain | 1 : 1.75 | 18 min |
| White medium-grain | 1 : 1.5 | 15 min |
| Basmati | 1 : 1.5 | 15 min |
| Jasmine | 1 : 1.5 | 15 min |
| Brown rice | 1 : 2.25 | 45 min |
| Wild rice | 1 : 3 | 45 to 50 min |
| Arborio (risotto) | 1 : 3 added gradually | about 20 min |
Dial in ratios with the Rice Water Ratio calculator in the cooking calculators.
