BCI group size describes a car battery physical dimensions and terminal layout — not its power. A replacement must match the group size to fit the tray and reach the cables. This chart maps common groups to typical vehicles.
| Group | Dimensions (L x W x H) | Common vehicles |
|---|---|---|
| 24 / 24F | 10.3 x 6.8 x 8.9 in | Toyota, Honda, Nissan, Acura, Lexus |
| 34 | 10.3 x 6.8 x 7.9 in | Chrysler, Dodge, some GM |
| 35 | 9.1 x 6.9 x 8.9 in | Toyota, Honda, Nissan, Subaru |
| 47 (H5) | 9.5 x 6.9 x 7.5 in | Chevy Cruze, Buick, VW, Volvo |
| 48 (H6) | 12.1 x 6.9 x 7.5 in | GM, Ford, Audi, BMW, VW |
| 49 (H8) | 13.9 x 6.9 x 7.5 in | BMW, Mercedes, large European |
| 51R | 9.4 x 5.1 x 8.9 in | Honda, Nissan, Mazda |
| 65 | 12.1 x 7.5 x 7.6 in | Ford trucks and large cars |
| 75 | 9.1 x 7.1 x 7.5 in | GM (side terminal) |
| 78 | 10.2 x 7.1 x 7.7 in | GM trucks (side terminal) |
Match the group size and terminal position (top vs side, and which side is positive). Within a group, higher CCA and reserve capacity give more starting power.
Check charge state with the Battery Voltage Chart.
