For bakers working by weight, this chart lists how much one cup of common ingredients weighs in both grams and ounces — handy when a recipe gives volume but you would rather scale.
| Ingredient | Per cup (g) | Per cup (oz) |
|---|---|---|
| All-purpose flour | 120 | 4.2 |
| Granulated sugar | 200 | 7.1 |
| Brown sugar (packed) | 220 | 7.8 |
| Butter | 227 | 8.0 |
| Water | 237 | 8.4 |
| Honey | 340 | 12.0 |
| Chocolate chips | 170 | 6.0 |
| Chopped nuts | 120 | 4.2 |
| Rolled oats | 90 | 3.2 |
| Uncooked rice | 185 | 6.5 |
| Grated cheese | 100 | 3.5 |
| Cocoa powder | 85 | 3.0 |
See the Grams to Cups Chart and use the converter.
