Each brewing method gives coffee a distinct character. This chart compares grind, time, and the cup each one produces.
| Method | Grind | Time | Character |
|---|---|---|---|
| Espresso | Fine | 25 to 30 sec | Intense, crema |
| Pour over | Medium | 3 to 4 min | Clean, bright |
| French press | Coarse | 4 min | Full, heavy |
| Cold brew | Extra coarse | 12 to 24 hr | Smooth, low acid |
| AeroPress | Medium-fine | 1 to 2 min | Versatile, clean |
| Moka pot | Fine-medium | 5 min | Strong, stovetop |
| Drip machine | Medium | 5 min | Easy, consistent |
See the Grind Size Comparison and the How to Brew Pour Over.
