The modulus of elasticity (Young modulus) measures a material stiffness: how much it resists elastic deflection under load. This chart compares common engineering materials.
| Material | GPa | Mpsi |
|---|---|---|
| Carbon and alloy steel | 200 | 29 |
| Stainless steel | 193 | 28 |
| Cast iron (gray) | 100 to 150 | 15 to 22 |
| Titanium | 110 | 16 |
| Copper | 117 | 17 |
| Brass | 100 to 110 | 15 to 16 |
| Bronze | 100 to 120 | 15 to 17 |
| Aluminum | 69 | 10 |
| Magnesium | 45 | 6.5 |
| PEEK | 3.6 | 0.52 |
| Acetal (Delrin) | 3.1 | 0.45 |
| Polycarbonate | 2.3 | 0.33 |
| ABS | 2.3 | 0.33 |
| Nylon | 2 to 3 | 0.3 to 0.43 |
| UHMW | 0.7 | 0.10 |
| PTFE | 0.5 | 0.07 |
See the Yield Strength Chart and the Stress Calculator.
