Like dimensional lumber, plywood runs slightly under its nominal thickness — about 1/32 inch thinner. Sheets come in a standard 4 by 8 foot size.
| Nominal thickness | Actual thickness |
|---|---|
| 1/4 in | 7/32 in (0.219) |
| 3/8 in | 11/32 in (0.344) |
| 1/2 in | 15/32 in (0.469) |
| 5/8 in | 19/32 in (0.594) |
| 3/4 in | 23/32 in (0.719) |
| 1-1/8 in | 1-1/8 in (subfloor) |
See the Lumber Dimensions Chart and the Drywall Sizes Chart.
