1018 is a low-carbon steel that machines predictably and welds well. In the annealed state it can be a little gummy and leave stringy chips, so sharp tools and steady feed matter.
Key properties
| Property | Typical value |
|---|---|
| Density | 0.284 lb/in³ (7.87 g/cm³) |
| Hardness | ~126 HB (71 HRB) |
| Tensile strength | ~64,000 psi (440 MPa) |
| Machinability | Good |
| Composition | Fe with ~0.18% C |
Cutting speeds
| Operation | HSS (SFM) | Carbide (SFM) |
|---|---|---|
| Milling | 80 – 110 | 300 – 500 |
| Turning | 90 – 120 | 350 – 600 |
| Drilling | 60 – 90 | 200 – 350 |
Tooling and tips
- TiN or TiAlN carbide, 4 flutes, flood coolant.
- Keep a real chip load so the tool cuts instead of rubbing and work-hardening.
- Stringy chips in annealed stock respond to higher feed and a chipbreaker.
See Cutting Speeds for Steel and the full Feeds and Speeds Chart.
