Material density chart
Densities of common metals, woods, plastics, and building materials in metric and imperial units. Use it to estimate the weight of a part from its volume, or to compare materials by weight.
| Material | Density (g/cm³) | Density (lb/in³) | Density (lb/ft³) |
|---|---|---|---|
| Aluminum | 2.70 | 0.0975 | 169 |
| Brass | 8.50 | 0.307 | 530 |
| Bronze | 8.80 | 0.318 | 549 |
| Copper | 8.96 | 0.324 | 559 |
| Cast iron | 7.20 | 0.260 | 449 |
| Steel (mild) | 7.85 | 0.284 | 490 |
| Stainless steel | 8.00 | 0.289 | 499 |
| Titanium | 4.51 | 0.163 | 281 |
| Lead | 11.34 | 0.410 | 708 |
| Zinc | 7.13 | 0.258 | 445 |
| Magnesium | 1.74 | 0.0629 | 109 |
| Nickel | 8.90 | 0.322 | 555 |
| Gold | 19.32 | 0.698 | 1206 |
| Silver | 10.49 | 0.379 | 655 |
| Pine (dry) | 0.50 | 0.0181 | 31 |
| Oak (dry) | 0.75 | 0.0271 | 47 |
| Maple (dry) | 0.70 | 0.0253 | 44 |
| Plywood | 0.55 | 0.0199 | 34 |
| ABS | 1.05 | 0.0379 | 66 |
| PVC | 1.40 | 0.0506 | 87 |
| Nylon | 1.14 | 0.0412 | 71 |
| Polycarbonate | 1.20 | 0.0434 | 75 |
| Acrylic | 1.18 | 0.0426 | 74 |
| HDPE | 0.95 | 0.0343 | 59 |
| PTFE (Teflon) | 2.20 | 0.0795 | 137 |
| Concrete | 2.40 | 0.0867 | 150 |
| Glass | 2.50 | 0.0903 | 156 |
| Water | 1.00 | 0.0361 | 62.4 |
Values are typical for the material at room temperature; alloys, grades, and moisture content shift real densities. Wood densities are for dry timber and vary with species and moisture.
Need the weight of a specific part?
Multiply density by volume, or let the Material Weight Calculator work out the mass of bar, plate, or tube directly.
Using density to estimate weight
Weight equals density times volume. Work in consistent units: grams per cubic centimeter with volume in cubic centimeters, or pounds per cubic inch with volume in cubic inches. As a quick check, mild steel weighs about 0.28 pounds per cubic inch.
Comparing materials by weight
Aluminum is roughly a third the density of steel, which is why it is favored where weight matters. Titanium splits the difference with steel-like strength at far lower weight. The table makes these trade-offs easy to scan.
FAQ
What is the density of steel?
Mild steel is about 7.85 g/cm3, or 0.284 lb/in3 (490 lb/ft3). Stainless is slightly higher near 8.0 g/cm3.
How do I calculate weight from density?
Weight = density x volume. A 10 cubic inch steel part weighs 10 x 0.284 = 2.84 pounds.
Why does aluminum feel so light?
At 2.7 g/cm3 it is about one third the density of steel, so the same size part weighs roughly a third as much.
