These are the highest yield strength materials in our library, ranked by typical usable yield strength. Steel and titanium alloys dominate the top of the list.
| Material | Yield strength (typical) |
|---|---|
| 4340 Steel | Up to 1500 MPa (heat treated) |
| 17-4 PH Stainless | Up to 1170 MPa |
| 4140 Steel | Up to 950 MPa (heat treated) |
| Titanium Grade 5 | 880 MPa |
| A514 Steel | 690 MPa (100 ksi) |
| 1045 Steel | 530 MPa (cold drawn) |
| 7075-T6 Aluminum | 503 MPa (73 ksi) |
| A572 Grade 50 | 345 MPa (50 ksi) |
Heat treatment has an enormous effect on steel yield strength, so the alloy steels above span a wide range depending on their condition.
See the Yield Strength Chart and the Factor of Safety Calculator.
