Most cafe espresso drinks are the same shot of espresso with different amounts of steamed milk and foam. This chart shows what sets each one apart.
| Drink | Espresso | Steamed milk | Foam |
|---|---|---|---|
| Espresso | 1 to 2 shots | None | None |
| Americano | 1 to 2 shots | None (hot water) | None |
| Macchiato | 1 to 2 shots | None | Small dollop |
| Cortado | 1 shot | Equal to espresso | Little |
| Cappuccino | 1 shot | One third | One third |
| Flat white | 1 to 2 shots | Two thirds | Thin microfoam |
| Latte | 1 to 2 shots | Most of the cup | Thin layer |
| Mocha | 1 to 2 shots | Two thirds plus chocolate | Light |
See the Espresso Yield Calculator and the How to Make Espresso.
