Yarn is graded by weight on a standard scale from 0 (lace) to 7 (jumbo). This chart maps each weight to its common name, knit gauge, and needle size.
| Weight | Name | Knit gauge (st/4 in) | Needle (US) |
|---|---|---|---|
| 0 | Lace | 33 to 40 | 000 to 1 |
| 1 | Super Fine (fingering, sock) | 27 to 32 | 1 to 3 |
| 2 | Fine (sport) | 23 to 26 | 3 to 5 |
| 3 | Light (DK) | 21 to 24 | 5 to 7 |
| 4 | Medium (worsted, aran) | 16 to 20 | 7 to 9 |
| 5 | Bulky | 12 to 15 | 9 to 11 |
| 6 | Super Bulky | 7 to 11 | 11 to 17 |
| 7 | Jumbo | 6 or fewer | 17 and up |
See the Yarn Weight Comparison and the Choosing the Right Yarn.
