Pipe “schedule” is the wall thickness for a given nominal size — a higher schedule means thicker walls and a higher pressure rating. Note the nominal size is not the actual outside diameter.
| Nominal | OD (in) | Sch 40 wall | Sch 80 wall |
|---|---|---|---|
| 1/2 in | 0.840 | 0.109 | 0.147 |
| 3/4 in | 1.050 | 0.113 | 0.154 |
| 1 in | 1.315 | 0.133 | 0.179 |
| 1-1/4 in | 1.660 | 0.140 | 0.191 |
| 1-1/2 in | 1.900 | 0.145 | 0.200 |
| 2 in | 2.375 | 0.154 | 0.218 |
| 3 in | 3.500 | 0.216 | 0.300 |
| 4 in | 4.500 | 0.237 | 0.337 |
See the Copper Pipe Dimensions and PVC Pipe Dimensions.
