US recipes call for butter in sticks, others in cups, tablespoons, grams, or ounces. This chart lines them all up so you never have to guess how much a stick is.
| Amount | Tablespoons | Cups | Grams | Ounces |
|---|---|---|---|---|
| 1 tablespoon | 1 | — | 14 | 0.5 |
| 1/2 stick | 4 | 1/4 | 57 | 2 |
| 1 stick | 8 | 1/2 | 113 | 4 |
| 2 sticks | 16 | 1 | 227 | 8 |
| 4 sticks (1 lb) | 32 | 2 | 454 | 16 |
Convert any amount with the Butter Converter in the cooking calculators.
